Agritpatrikaदिल्लीबिहार

Bihar Election …Women lead in voting !

Bihar Election: Women lead in voting, did women voters in these districts have the most influence? See the full math

Bihar Assembly Election: After the first phase of the Bihar Assembly elections, half the population voted in a landslide in the second phase as well. The result was a 69.20 percent voter turnout for the first time since independence. The second phase saw the highest number of women voting. Four districts saw female voter participation exceeding 80 percent. 

Voting for the Bihar Assembly elections has concluded. The results will be announced on November 14th. Women’s participation was the highest in this entire election. Half the population broke all previous records. Women voters, once reluctant to leave their homes even in the morning, shattered all myths and were seen arriving at the polling booths by evening. The result was that 7.48 percent more women voted than men in the first phase and 10.15 percent more in the second phase. 

The second phase also broke the record of the first phase.
In the first phase, women’s voting percentage did not exceed 80 percent. Only five districts, including Madhepura, Saharsa, Gopalganj, Muzaffarpur, and Samastipur, had women voting above 75 percent. However, in the second phase, all records were broken. More than 80 percent of women voted in Supaul, Kishanganj, Purnia, and Katihar. Kishanganj recorded the highest female voter turnout at 88.57 percent. Compared to women, only 69.07 percent of men voted here. In Supaul, 83.69 percent voted, in Purnia, 83.66 percent, and in Katihar, 84.13 percent. Women voters in these districts made the most impact.  Let’s find out how many women and men voted in each district in both phases…

Here are the final voting figures for the Bihar elections.

S.No. District Name Male voter turnout (%) Female voter turnout (%) Total Voter Turnout (%)
01 West Champaran 66.71 77.74 71.84
02 East Champaran 66.36 77.49 71.55
03 Shivhar 62.95 75.43 68.76
04 Sitamarhi 61.71 73.94 67.41
05 Madhubani 55.39 73.79 64.04
06 Supaul 62.98 83.69 72.81
07 Araria 63.84 78.27 70.71
08 Kishanganj 69.07 88.57 78.17
09 Purnia 70.30 83.66 76.61
10 Katihar 74.58 84.13 79.11
11 Madhepura 62.80 77.04 69.59
12 Sarhasa 63.49 75.86 69.38
13 Darbhanga 56.84 71.25 63.66
14 Muzaffarpur 67.58 76.57 71.81
15 Gopalganj 58.32 76.04 66.64
16 Siwan 54.12 67.95 60.61
17 Saran 59.93 68.26 63.86
18 Vaishali 65.77 71.55 68.50
19 Samastipur 66.78 77.42 71.74
20 Begusarai 66.10 74.15 69.87
21 Khagaria 62.87 73.53 67.90
22 Bhagalpur 66.32 69.26 67.75
23 dandy 65.81 76.34 70.78
24 Munger 61.62 64.02 62.74
25 Lakhisarai 63.99 66.13 64.98
26 Sheikhpura 60.46 63.68 61.99
27 Nalanda 58.80 60.93 59.81
28 Patna 60.05 57.88 59.02
29 Bhojpur 58.69 61.28 59.90
30 Buxar 60.90 63.17 61.97
31 Kaimur (Bhabua) 66.20 71.32 68.61
32 Rohtas 61.42 64.15 62.71
33 Arwal 62.84 65.81 63.82
34 Jehanabad 63.67 67.30 65.37
35 Aurangabad 62.82 68.45 65.47
36 Went 65.95 71.94 68.78
37 Nawada 55.09 60.86 57.84
38 Jamui 65.78 73.97 69.69

Leave a Reply

Your email address will not be published. Required fields are marked *